Thin Wall Single Core Auto Cable
High temperature thin wall low voltage cables suitable for use in the automotive, marine and allied industries. These cables are specified as standard by manufacturers throughout Europe due to their high performance characteristics.
Low voltage cables are:
- Manufactured in accordance with ISO6722-1:2011 (Class B) 105°C
- Suitable for 12v and 24v systems (Maximum voltage 60v)
- Plain Copper Conductors - PVC Insulated
- Suitable for use at temperatures from -40°C to +105°C with excursions up to +120°C
- Reduced insulation gives considerable savings in weight and volume especially when used in large wiring harnesses
- Good resistance to moisture
- Good resistance to petrol, diesel, lubricating oils and diluted acids
- Hard grade PVC insulation offers good resistance to abrasion and cut through
Part No | *Conductor Specification (mm) | Conductor Cross Section (mm²) | Nominal Current Rating (Amps) | Maximum Overall Diameter (mm) | Reel Sizes (Metres) |
---|---|---|---|---|---|
TW.35 | 12/0.20 | 0.35 | 7.0 | 1.4 | 500 |
TW.5 | 16/0.20 | 0.5 | 11.0 | 1.6 | 50, 100, 500 |
TW.75 | 24/0.20 | 0.75 | 14.0 | 1.9 | 50, 100, 500 |
TW1.0 | 32/0.20 | 1.0 | 16.5 | 2.1 | 30, 50, 100, 500 |
TW1.5 | 21/0.30 | 1.5 | 21.0 | 2.4 | 50, 100, 500 |
TW2.0 | 28/0.30 | 2.0 | 25.0 | 2.8 | 30, 50, 100, 500 |
TW2.5 | 35/0.30 | 2.5 | 29.0 | 3.0 | 50, 100, 300 |
TW3.0 | 44/0.30 | 3.0 | 33.0 | 3.4 | 30, 100, 300 |
TW4.0 | 56/0.30 | 4.0 | 39.0 | 3.7 | 30, 100, 300 |
TW4.5 | 65/0.30 | 4.5 | 42.0 | 4.1 | 30, 100, 300 |
TW6.0 | 84/0.30 | 6.0 | 50.0 | 4.3 | 30, 100, 300 |
TW7.0 | 97/0.30 | 7.0 | 57.0 | 5.1 | 30, 100 |
TW8.5 | 120/0.30 | 8.5 | 63.0 | 5.6 | 30, 100 |
TW10.0 | 80/0.40 | 10.0 | 70.0 | 6.0 | 30, 100 |
TW16.0 | 126/0.40 | 16.0 | 110.0 | 7.2 | 10, 30, 100 |
TW25.0 | 196/0.40 | 25.0 | 170.0 | 8.7 | 10, 30, 100 |
*The conductor specifications shown are representive configurations, actual cable strand may slightly differ, but will meet resistance values shown.